iC5 – Микро инвертор за висок въртящ момент
Описание
Честотният преобразувател LS iC5 предлага чудесна производителност в изключително компактен корпус.
- Безсензорно векторно управление – използвайки алгоритъм на LSis инверторът iC5 подобрява не само контрола на въртящия момент, но и контрола на скоростта в ситуации предизвикани от промяна на товара
- Автоматична настройка – iC5 задава автоматично параметрите на електродвигателя, настройката на които е основен проблем при ниски обороти и чести промени на товара
- Изключително бърз DSP подобряваш скоростта на обработка, гъвкавостта и стабилността на честотния преобразовател
- Избираем PNP/NPN входен сигнал – 24VDC независимо от използвания PLC
- Modbus RTU комуникационен интерфейс за дистанционен контрол чрез PLC или други устройства
- PID контрол – позволява бърза корекция на скоростта с минимално превишаване и колебания на поток, температура и др.
| Type | SV004 iC5-1 | SV008 iC5-1 | SV015 iC5-1 | SV022 iC5-1 | ||
|---|---|---|---|---|---|---|
| 200V Class | Motor Rating | [HP] | 0.5 | 1 | 2 | 3 |
| [kW] | 0.4 | 0.75 | 1.5 | 2.2 | ||
| Output ratings | Capacity[kVA] | 0.95 | 0.95 | 3.0 | 4.5 | |
| FLA[A] | 2.5 | 0.95 | 3.0 | 4.5 | ||
| Output frequency | 0 ~ 400Hz | |||||
| Output voltage | 3 Phasde200~230V | |||||
| Input ratings | Voltage | Single phase 200 ~ 230 V (±10%) | ||||
| FLA[A] | 5.5 | 9.2 | 16 | 21.6 | ||
| Frequency | 50 ~ 60 Hz (± 5%) | |||||
| Control | Control method | V/F control, Sersorless vector control | ||||
| Frequency setting resolution | Digital reference: 0.01Hz Analog referency: 0.06Hz/60Hz |
|||||
| Frequency setting resolution | Digital reference: 0.01Hz Analog referency: 0.06Hz/60Hz |
|||||
| V/F ratio | Linear, Square pattern, User V/F | |||||
| Overload capacity | 1 min at 150%, 30 sec at 200% (with inverse characteristic) | |||||
| Torque boost | Manual torque boost (0~15 adjustable), auto torque boost | |||||
| Input signal | Operation method | Keypad / Terminal / Communications | ||||
| Frequency setting | Analog: 0~10V / 4~20mA, Digital: Keypad, Communication: RS485 (Option) |
|||||
| Start signal | Forward, Reverse | |||||
| Multi-step accel/decal time | 0.1~6000 sec. Max. 8 types available by multi-function terminal, Selectable accel/decel patterns : Linear, U and S | |||||
| Emergency stop | Interrupting the output of the drive. | |||||
| Jog | Jog operation | |||||
| Fault reset | Reset the fault when protective function is active | |||||
| Output signal | Operation status & fault output | Frequency detection, Overload alarm, Stalling, Overvoltage, Undervoltage, Drive overheating, Run, Stop, Constant speed, Speed searching, Fault output ( Relay and Open collector output ) | ||||
| Indicator | Choose one from output frequency, current, voltage and DC voltage.(Output voltage : 0~10V ) | |||||
| Operation function | DC braking, Frequency limit, Frequency jump, Second function, Slip compensation, Reversing prevention, Auto restart, PID control | |||||
| Protection functions | Drive trip | Overvoltage, Undervoltage, Overcurrent, Drive overtemperature, Motor overtemperature, I/O phase loss, I/O mis-wiring, Overload , External device fault 1.2, Loss of speed command, Hardware fault, Communication error, CPU error | ||||
| Drive alarm | Stall prevention, Overload alarm | |||||
| Momentary power loss | Less than 15 msec: keeping operation More than 15 msec: auto restart available |
|||||
| Display Keypad | Operation information | Output frequency, current and voltage, Set frequency value, Operation speed, DC voltage | ||||
| Trip information | Display the trip cause when the protection function activates. Recent 5 faults records stored | |||||
| Environment | Ambient temperature | -10 ~ 40℃ | ||||
| Storage temperature | -20 ~ 65℃ | |||||
| Humidity | 90 %RH max (No condensing) | |||||
| Atmosphere | No corrosive gas, flammable gas, oil mist or dust | |||||
| Pressure | 70 ~ 106k Pa | |||||
Каталог Честотен преобразовател iC5 (En)


